Washing Pole is a Weapon in Dark Souls 3. This is considered one of the longest katanas in the game. One of its main strengths is its high base damage, bleed build-up, and dexterity scaling. Use this weapon for its long reach and effectiveness against groups of enemies in open areas. Its length and damage make it ideal for controlling space and dealing with multiple foes at once.
A stunning, unusually long katana forged in an eastern land.
The extreme length of this blade provides immense range, but also renders the blade extremely fragile.
Skill: Hold
Assume a holding stance to rapidly execute a lunging slash with normal attack, or a deflective parry with strong attack.
DS3 Washing Pole Notes and Tips
- Can be Infused and Buffed.
- Reinforced with Titanite.
- The longest katana in the game, albeit with a higher stamina cost for attacks, and is incapable of 2-hit light attack combos in PvP.
- 18 STR and 60 DEX nets a Sharp Washing Pole 420 AR(nice), making the third best Katana in terms of physical damage. Second place taken by Black Blade (430 AR), and first place being the Chaos Blade (444 AR).
- It is named after the weapon of famous swordsman Sasaki Kojiro, who used a larger-than-normal odachi called "Laundry/Drying/Washing Pole". Kojiro was reported to be extremely fast and precise, which may explain why the weapon art (silly fast!) resembles the "Swallow Cut", which Kojiro was famous for using with his 'Laundry Pole'
Location of Washing pole in DS3
- Sold by the Shrine Handmaid after giving her the Easterner's Ashes for 7,500 souls.
Washing Pole DS3 Moveset and Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
Washing Pole DS3 Upgrade Table
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular +10 | 242 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +10 | 223 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +10 | 223 | - | - | - | - | E | A | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +10 | 217 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Raw +10 | 302 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Crystal +10 | 105 | 144 | - | - | - | D | D | A | - | - | - | 33 | 52.2 | 33 | 23.7 | 23.7 | 28.5 |
Simple +10 | 111 | 127 | - | - | - | D | C | B | - | - | - | 33 | 52.2 | 33 | 23.7 | 23.7 | 28.5 |
Fire +10 | 183 | - | 183 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 30 | 23.7 | 28.5 |
Chaos +10 | 111 | - | 144 | - | - | D | C | C | C | - | - | 33 | 52.2 | 28.5 | 27.5 | 23.7 | 28.5 |
Lightning +10 | 105 | - | - | 144 | - | D | D | - | A | - | - | 33 | 52.2 | 28.5 | 23.7 | 27.5 | 28.5 |
Blessed +10 | 144 | - | - | - | - | D | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Deep +10 | 183 | - | - | - | 183 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 36 |
Dark +10 | 111 | - | - | - | 144 | D | C | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 33 |
Blood +10 | 187 | - | - | - | - | D | C | - | - | - | - | 40 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Poison +10 | 187 | - | - | - | - | D | C | - | - | 38 | - | 34 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Hollow +10 ?? ?? |
229 | - | - | - | - | D | C | - | - | - | - | 34 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Requires regular reinforcement, totalling ?? souls, ?? titanite shards, ?? large titanite shards, ?? titanite chunks and 1 titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular | 121 | - | - | - | - | D | D | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +1 | 133 | - | - | - | - | D | D | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +2 | 145 | - | - | - | - | D | D | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +3 | 157 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +4 | 169 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +5 | 181 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +6 | 193 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +7 | 205 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +8 | 217 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +9 | 229 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Regular +10 | 242 | - | - | - | - | D | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Requires regular reinforcement titanite and souls + Heavy Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Heavy | 118 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +1 | 129 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +2 | 139 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +3 | 150 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +4 | 160 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +5 | 171 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +6 | 181 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +7 | 192 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +8 | 202 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +9 | 213 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Heavy +10 | 223 | - | - | - | - | C | - | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sharp | 114 | - | - | - | - | E | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +1 | 125 | - | - | - | - | E | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +2 | 136 | - | - | - | - | E | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +3 | 147 | - | - | - | - | E | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +4 | 158 | - | - | - | - | E | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +5 | 169 | - | - | - | - | E | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +6 | 180 | - | - | - | - | E | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +7 | 191 | - | - | - | - | E | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +8 | 202 | - | - | - | - | E | B | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +9 | 212 | - | - | - | - | E | B | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Sharp +10 | 223 | - | - | - | - | E | B | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Refined | 108 | - | - | - | - | D | D | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +1 | 119 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +2 | 130 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +3 | 141 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +4 | 152 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +5 | 163 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +6 | 174 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +7 | 185 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +8 | 196 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +9 | 206 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Refined +10 | 217 | - | - | - | - | C | C | - | - | - | - | 33 | 55 | 30 | 25 | 25 | 30 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Raw | 157 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +1 | 171 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +2 | 186 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +3 | 200 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +4 | 215 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +5 | 229 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +6 | 244 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +7 | 258 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +8 | 273 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +9 | 287 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +10 | 302 | - | - | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Crystal | 83 | 83 | - | - | - | E | D | C | - | - | - | 33 | 52.2 | 30 | 23.7 | 23.7 | 28.5 |
Crystal +1 | 85 | 89 | - | - | - | E | D | C | - | - | - | 33 | 52.2 | 30.3 | 23.7 | 23.7 | 28.5 |
Crystal +2 | 87 | 95 | - | - | - | E | D | C | - | - | - | 33 | 52.2 | 30.6 | 23.7 | 23.7 | 28.5 |
Crystal +3 | 89 | 101 | - | - | - | E | D | B | - | - | - | 33 | 52.2 | 30.9 | 23.7 | 23.7 | 28.5 |
Crystal +4 | 92 | 107 | - | - | - | E | D | B | - | - | - | 33 | 52.2 | 31.2 | 23.7 | 23.7 | 28.5 |
Crystal +5 | 94 | 113 | - | - | - | E | D | B | - | - | - | 33 | 52.2 | 31.5 | 23.7 | 23.7 | 28.5 |
Crystal +6 | 96 | 119 | - | - | - | E | D | B | - | - | - | 33 | 52.2 | 31.8 | 23.7 | 23.7 | 28.5 |
Crystal +7 | 98 | 125 | - | - | - | D | D | A | - | - | - | 33 | 52.2 | 32.1 | 23.7 | 23.7 | 28.5 |
Crystal +8 | 101 | 132 | - | - | - | D | D | A | - | - | - | 33 | 52.2 | 32.4 | 23.7 | 23.7 | 28.5 |
Crystal +9 | 103 | 138 | - | - | - | D | D | A | - | - | - | 33 | 52.2 | 32.7 | 23.7 | 23.7 | 28.5 |
Crystal +10 | 105 | 144 | - | - | - | D | D | A | - | - | - | 33 | 52.2 | 33 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simple | 83 | 83 | - | - | - | E | D | D | - | - | - | 33 | 52.2 | 30 | 23.7 | 23.7 | 28.5 |
Simple +1 | 86 | 87 | - | - | - | E | D | D | - | - | - | 33 | 52.2 | 30.3 | 23.7 | 23.7 | 28.5 |
Simple +2 | 88 | 92 | - | - | - | D | D | D | - | - | - | 33 | 52.2 | 30.6 | 23.7 | 23.7 | 28.5 |
Simple +3 | 91 | 96 | - | - | - | D | D | C | - | - | - | 33 | 52.2 | 30.9 | 23.7 | 23.7 | 28.5 |
Simple +4 | 94 | 101 | - | - | - | D | D | C | - | - | - | 33 | 52.2 | 31.2 | 23.7 | 23.7 | 28.5 |
Simple +5 | 97 | 105 | - | - | - | D | D | C | - | - | - | 33 | 52.2 | 31.5 | 23.7 | 23.7 | 28.5 |
Simple +6 | 99 | 109 | - | - | - | D | D | C | - | - | - | 33 | 52.2 | 31.8 | 23.7 | 23.7 | 28.5 |
Simple +7 | 102 | 114 | - | - | - | D | C | B | - | - | - | 33 | 52.2 | 32.1 | 23.7 | 23.7 | 28.5 |
Simple +8 | 105 | 118 | - | - | - | D | C | B | - | - | - | 33 | 52.2 | 32.4 | 23.7 | 23.7 | 28.5 |
Simple +9 | 108 | 123 | - | - | - | D | C | B | - | - | - | 33 | 52.2 | 32.7 | 23.7 | 23.7 | 28.5 |
Simple +10 | 111 | 127 | - | - | - | D | C | B | - | - | - | 33 | 52.2 | 33 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fire | 99 | - | 99 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 27.5 | 23.7 | 28.5 |
Fire +1 | 108 | - | 108 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 27.7 | 23.7 | 28.5 |
Fire +2 | 116 | - | 116 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 28 | 23.7 | 28.5 |
Fire +3 | 124 | - | 124 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 28.2 | 23.7 | 28.5 |
Fire +4 | 133 | - | 133 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 28.5 | 23.7 | 28.5 |
Fire +5 | 141 | - | 141 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 28.7 | 23.7 | 28.5 |
Fire +6 | 149 | - | 149 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 29 | 23.7 | 28.5 |
Fire +7 | 158 | - | 158 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 29.2 | 23.7 | 28.5 |
Fire +8 | 166 | - | 166 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 29.5 | 23.7 | 28.5 |
Fire +9 | 174 | - | 174 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 29.8 | 23.7 | 28.5 |
Fire +10 | 183 | - | 183 | - | - | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 30 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chaos | 88 | - | 88 | - | - | E | E | D | D | - | - | 33 | 52.2 | 28.5 | 25 | 23.7 | 28.5 |
Chaos +1 | 91 | - | 94 | - | - | E | E | D | D | - | - | 33 | 52.2 | 28.5 | 25.2 | 23.7 | 28.5 |
Chaos +2 | 93 | - | 99 | - | - | E | D | C | C | - | - | 33 | 52.2 | 28.5 | 25.5 | 23.7 | 28.5 |
Chaos +3 | 95 | - | 105 | - | - | E | D | C | C | - | - | 33 | 52.2 | 28.5 | 25.7 | 23.7 | 28.5 |
Chaos +4 | 97 | - | 111 | - | - | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 26 | 23.7 | 28.5 |
Chaos +5 | 99 | - | 116 | - | - | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 26.2 | 23.7 | 28.5 |
Chaos +6 | 102 | - | 122 | - | - | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 26.5 | 23.7 | 28.5 |
Chaos +7 | 104 | - | 127 | - | - | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 26.8 | 23.7 | 28.5 |
Chaos +8 | 106 | - | 133 | - | - | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 27 | 23.7 | 28.5 |
Chaos +9 | 108 | - | 138 | - | - | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 27.2 | 23.7 | 28.5 |
Chaos +10 | 111 | - | 144 | - | - | D | C | C | C | - | - | 33 | 52.2 | 28.5 | 27.5 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lightning | 83 | - | - | 83 | - | E | D | - | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 25 | 28.5 |
Lightning +1 | 85 | - | - | 89 | - | E | D | - | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 25.2 | 28.5 |
Lightning +2 | 87 | - | - | 95 | - | E | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 25.5 | 28.5 |
Lightning +3 | 89 | - | - | 101 | - | E | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 25.7 | 28.5 |
Lightning +4 | 92 | - | - | 107 | - | D | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 26 | 28.5 |
Lightning +5 | 94 | - | - | 113 | - | D | D | - | A | - | - | 33 | 52.2 | 28.5 | 23.7 | 26.2 | 28.5 |
Lightning +6 | 96 | - | - | 119 | - | D | D | - | A | - | - | 33 | 52.2 | 28.5 | 23.7 | 26.5 | 28.5 |
Lightning +7 | 98 | - | - | 125 | - | D | D | - | A | - | - | 33 | 52.2 | 28.5 | 23.7 | 26.8 | 28.5 |
Lightning +8 | 101 | - | - | 132 | - | D | D | - | A | - | - | 33 | 52.2 | 28.5 | 23.7 | 27 | 28.5 |
Lightning +9 | 103 | - | - | 138 | - | D | D | - | A | - | - | 33 | 52.2 | 28.5 | 23.7 | 27.2 | 28.5 |
Lightning +10 | 105 | - | - | 144 | - | D | D | - | A | - | - | 33 | 52.2 | 28.5 | 23.7 | 27.5 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blessed | 88 | - | - | - | - | E | D | - | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +1 | 94 | - | - | - | - | E | D | - | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +2 | 99 | - | - | - | - | E | D | - | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +3 | 105 | - | - | - | - | D | D | - | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +4 | 111 | - | - | - | - | D | D | - | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +5 | 116 | - | - | - | - | D | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +6 | 122 | - | - | - | - | D | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +7 | 127 | - | - | - | - | D | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +8 | 133 | - | - | - | - | D | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +9 | 138 | - | - | - | - | D | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +10 | 144 | - | - | - | - | D | D | - | B | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Deep | 99 | - | - | - | 99 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 33 |
Deep +1 | 108 | - | - | - | 108 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 33.3 |
Deep +2 | 116 | - | - | - | 116 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 33.6 |
Deep +3 | 124 | - | - | - | 124 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 33.9 |
Deep +4 | 133 | - | - | - | 133 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 34.2 |
Deep +5 | 141 | - | - | - | 141 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 34.5 |
Deep +6 | 149 | - | - | - | 149 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 34.8 |
Deep +7 | 158 | - | - | - | 158 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 35.1 |
Deep +8 | 166 | - | - | - | 166 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 35.4 |
Deep +9 | 174 | - | - | - | 174 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 35.7 |
Deep +10 | 183 | - | - | - | 183 | - | - | - | - | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 36 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dark | 88 | - | - | - | 88 | E | E | D | D | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 30 |
Dark +1 | 91 | - | - | - | 94 | E | E | D | D | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 30.3 |
Dark +2 | 93 | - | - | - | 99 | E | D | D | D | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 30.6 |
Dark +3 | 95 | - | - | - | 105 | E | D | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 30.9 |
Dark +4 | 97 | - | - | - | 111 | E | D | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 31.2 |
Dark +5 | 99 | - | - | - | 116 | E | D | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 31.5 |
Dark +6 | 102 | - | - | - | 122 | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 31.8 |
Dark +7 | 104 | - | - | - | 127 | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 32.1 |
Dark +8 | 106 | - | - | - | 133 | D | D | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 32.4 |
Dark +9 | 108 | - | - | - | 138 | D | C | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 32.7 |
Dark +10 | 111 | - | - | - | 144 | D | C | C | C | - | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 33 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blood | 108 | - | - | - | - | D | D | - | - | - | - | 35 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +1 | 116 | - | - | - | - | D | D | - | - | - | - | 35 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +2 | 124 | - | - | - | - | D | D | - | - | - | - | 36 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +3 | 132 | - | - | - | - | D | C | - | - | - | - | 37 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +4 | 140 | - | - | - | - | D | C | - | - | - | - | 37 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +5 | 148 | - | - | - | - | D | C | - | - | - | - | 38 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +6 | 156 | - | - | - | - | D | C | - | - | - | - | 38 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +7 | 163 | - | - | - | - | D | C | - | - | - | - | 38 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +8 | 171 | - | - | - | - | D | C | - | - | - | - | 39 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +9 | 179 | - | - | - | - | D | C | - | - | - | - | 39 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +10 | 187 | - | - | - | - | D | C | - | - | - | - | 40 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Poison | 108 | - | - | - | - | D | D | - | - | 33 | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Poison +1 | 116 | - | - | - | - | D | D | - | - | 33 | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Poison +2 | 124 | - | - | - | - | D | D | - | - | 33 | - | 33 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
Poison +3 | 132 | - | - | - | - | D | C | - | - | 35 | - | 34 | 52.2 | 28.5 | 23.7 | 23.7 | 28.5 |
