Great Machete |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
167 | 50.0 | |||||||||||||||||
|
- |
|
40.0 | ||||||||||||||||
|
- |
|
35.0 | ||||||||||||||||
|
- | 35.0 | |||||||||||||||||
|
- |
|
40.0 | ||||||||||||||||
|
100 | 35 | |||||||||||||||||
14.0 |
|
85 | |||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
|
|
|
|
||||||||||||||||
24 | 10 | 0 | 0 | ||||||||||||||||
D | E | - | - | ||||||||||||||||
Greataxe | Slash | ||||||||||||||||||
Sharpen | 20 (-/-) |
Great Machete is a Weapon in Dark Souls 3.
This giant machete has a slash attack, and is a worker's tool in the Undead Settlement.
This dismantling tool was not originally intended for use in battle.
Skill: Sharpen
Scrape the blade to sharpen and enable a cleaner cut.
Notes and Tips:
- Can be Infused and Buffed.
- Reinforced with Titanite.
- Neither this nor Yhorm's Great Machete have a guaranteed combo while two handing. This has to be a bug or an odd way to balance the weapon since every other weapon has a guaranteed combo.
Location/Where to Find
- Drops from Hollow Manservants in Undead Settlement and Road of Sacrifices.
- There is a Hollow Manservant that drops this directly ahead of the Dilapidated Bridge bonfire.
Moveset and Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
Great Machete Table
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular +10 | 334 | - | - | - | - | C | D | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Heavy +10 | 308 | - | - | - | - | B | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +10 | 308 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +10 | 292 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +10 | 417 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Crystal +10 | 139 | 191 | - | - | - | D | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +10 | 147 | 169 | - | - | - | C | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Fire +10 | 242 | - | 242 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Chaos +10 | 147 | - | 191 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Lightning +10 | 139 | - | - | 191 | - | D | E | - | B | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +10 | 191 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Deep +10 | 242 | - | - | - | 242 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +10 | 147 | - | - | - | 191 | C | E | C | C | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Blood +10 | 258 | - | - | - | - | C | D | - | - | - | - | 38 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +10 | 258 | - | - | - | - | C | D | - | - | 38 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Hollow +10 ?? ?? |
317 | - | - | - | - | C | D | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Requires regular reinforcement, totalling ?? souls, ?? titanite shards, ?? large titanite shards, ?? titanite chunks and ?? titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular | 167 | - | - | - | - | D | E | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +1 | 183 | - | - | - | - | D | E | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +2 | 200 | - | - | - | - | D | E | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +3 | 217 | - | - | - | - | D | E | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +4 | 233 | - | - | - | - | C | E | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +5 | 250 | - | - | - | - | C | E | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +6 | 267 | - | - | - | - | C | E | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +7 | 283 | - | - | - | - | C | E | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +8 | 300 | - | - | - | - | C | D | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +9 | 317 | - | - | - | - | C | D | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Regular +10 | 334 | - | - | - | - | C | D | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Requires regular reinforcement titanite and souls + Heavy Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Heavy | 163 | - | - | - | C | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Heavy +1 | 178 | - | - | - | C | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Heavy +2 | 192 | 0 | 0 | 0 | C | - | - | - | 0 | 0 | 0 | 50 | 40 | 35 | 35 | 40 |
Heavy +3 | 207 | - | - | - | C | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Heavy +4 | 221 | - | - | - | B | - | - | - | 0 | 0 | 0 | 50 | 40 | 35 | 35 | 40 |
Heavy +5 | 236 | - | - | - | B | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Heavy +6 | 250 | - | - | - | B | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Heavy +7 | 265 | 0 | 0 | 0 | B | - | - | - | 0 | 0 | 0 | 50 | 40 | 35 | 35 | 40 |
Heavy +8 | 279 | 0 | 0 | 0 | B | - | - | - | 0 | 0 | 0 | 50 | 40 | 35 | 35 | 40 |
Heavy +9 | 294 | 0 | 0 | 0 | B | - | - | - | 0 | 0 | 0 | 50 | 40 | 35 | 35 | 40 |
Heavy +10 | 308 | - | - | - | B | - | - | - | 0 | 0 | 0 | 50 | 40 | 35 | 35 | 40 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sharp | 158 | - | - | - | - | D | D | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +1 | 173 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +2 | 188 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +3 | 203 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +4 | 218 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +5 | 233 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +6 | 248 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +7 | 263 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +8 | 278 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +9 | 293 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Sharp +10 | 308 | - | - | - | - | D | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Refined | 158 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +1 | 172 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +2 | 185 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +3 | 198 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +4 | 212 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +5 | 225 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +6 | 238 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +7 | 252 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +8 | 265 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +9 | 278 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Refined +10 | 292 | - | - | - | - | C | C | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Raw | 217 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +1 | 237 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +2 | 257 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +3 | 277 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +4 | 297 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +5 | 317 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +6 | 337 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +7 | 357 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +8 | 377 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +9 | 397 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Raw +10 | 417 | - | - | - | - | - | - | - | - | - | - | - | 50 | 40 | 35 | 35 | 40 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Crystal | 110 | 110 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +1 | 113 | 118 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +2 | 116 | 126 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +3 | 119 | 134 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +4 | 122 | 142 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +5 | 124 | 150 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +6 | 127 | 158 | - | - | - | D | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +7 | 130 | 166 | - | - | - | D | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +8 | 133 | 174 | - | - | - | D | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +9 | 136 | 183 | - | - | - | D | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Crystal +10 | 139 | 191 | - | - | - | D | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simple | 110 | 110 | - | - | - | D | E | D | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +1 | 113 | 116 | - | - | - | D | E | D | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +2 | 117 | 122 | - | - | - | D | E | D | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +3 | 121 | 127 | - | - | - | D | E | D | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +4 | 124 | 133 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +5 | 128 | 139 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +6 | 132 | 145 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +7 | 135 | 151 | - | - | - | D | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +8 | 139 | 157 | - | - | - | C | E | C | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +9 | 143 | 163 | - | - | - | C | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Simple +10 | 147 | 169 | - | - | - | C | E | B | - | - | - | - | 47.5 | 44 | 33.2 | 33.2 | 38 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fire | 132 | - | 132 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +1 | 143 | - | 143 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +2 | 154 | - | 154 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +3 | 165 | - | 165 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +4 | 176 | - | 176 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +5 | 187 | - | 187 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +6 | 198 | - | 198 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +7 | 209 | - | 209 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +8 | 220 | - | 220 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +9 | 231 | - | 231 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Fire +10 | 242 | - | 242 | - | - | - | - | - | - | - | - | - | 47.5 | 38 | 42 | 33.2 | 38 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chaos | 117 | - | 117 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +1 | 120 | - | 124 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +2 | 123 | - | 132 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +3 | 126 | - | 139 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +4 | 129 | - | 147 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +5 | 132 | - | 154 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +6 | 135 | - | 161 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +7 | 138 | - | 169 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +8 | 141 | - | 176 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +9 | 144 | - | 183 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Chaos +10 | 147 | - | 191 | - | - | C | E | C | C | - | - | - | 47.5 | 38 | 38.5 | 33.2 | 38 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lightning | 110 | - | - | 110 | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +1 | 113 | - | - | 118 | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +2 | 116 | - | - | 126 | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +3 | 119 | - | - | 134 | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +4 | 122 | - | - | 142 | - | DE | E | - | B | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +5 | 124 | - | - | 150 | - | D | E | - | B | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +6 | 127 | - | - | 158 | - | D | E | - | B | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +7 | 130 | - | - | 166 | - | D | E | - | B | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +8 | 133 | - | - | 174 | - | D | E | - | B | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +9 | 136 | - | - | 183 | - | D | E | - | B | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Lightning +10 | 139 | - | - | 191 | - | D | E | - | B | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blessed | 117 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +1 | 124 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +2 | 132 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +3 | 139 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +4 | 147 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +5 | 154 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +6 | 161 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +7 | 169 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +8 | 176 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +9 | 183 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Blessed +10 | 191 | - | - | - | - | D | E | - | C | - | - | - | 47.5 | 38 | 33.2 | 38.5 | 38 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Deep | 132 | - | - | - | 132 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +1 | 143 | - | - | - | 143 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +2 | 154 | - | - | - | 154 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +3 | 165 | - | - | - | 165 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +4 | 176 | - | - | - | 176 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +5 | 187 | - | - | - | 187 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +6 | 198 | - | - | - | 198 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +7 | 209 | - | - | - | 209 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +8 | 220 | - | - | - | 220 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +9 | 231 | - | - | - | 231 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Deep +10 | 242 | - | - | - | 242 | - | - | - | - | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dark | 117 | - | - | - | 117 | E | E | D | D | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +1 | 120 | - | - | - | 124 | E | E | D | D | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +2 | 123 | - | - | - | 132 | D | E | D | D | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +3 | 126 | - | - | - | 139 | D | E | D | D | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +4 | 129 | - | - | - | 147 | D | E | D | D | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +5 | 132 | - | - | - | 154 | D | E | C | C | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +6 | 135 | - | - | - | 161 | D | E | C | C | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +7 | 138 | - | - | - | 169 | D | E | C | C | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +8 | 141 | - | - | - | 176 | D | E | C | C | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +9 | 144 | - | - | - | 183 | D | E | C | C | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Dark +10 | 147 | - | - | - | 191 | C | E | C | C | - | - | - | 47.5 | 38 | 33.2 | 33.2 | 44 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blood | 150 | - | - | - | - | D | E | - | - | - | - | 33 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +1 | 161 | - | - | - | - | D | E | - | - | - | - | 33 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +2 | 172 | - | - | - | - | D | E | - | - | - | - | 33 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +3 | 182 | - | - | - | - | C | E | - | - | - | - | 34 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +4 | 193 | - | - | - | - | C | E | - | - | - | - | 34 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +5 | 204 | - | - | - | - | C | E | - | - | - | - | 35 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +6 | 215 | - | - | - | - | C | E | - | - | - | - | 35 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +7 | 226 | - | - | - | - | C | D | - | - | - | - | 35 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +8 | 237 | - | - | - | - | C | D | - | - | - | - | 37 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +9 | 247 | - | - | - | - | C | D | - | - | - | - | 37 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Blood +10 | 258 | - | - | - | - | C | D | - | - | - | - | 38 | 47.5 | 38 | 33.2 | 33.2 | 38 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Poison | 150 | - | - | - | - | D | E | - | - | 33 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +1 | 161 | - | - | - | - | D | E | - | - | 33 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +2 | 172 | - | - | - | - | C | E | - | - | 33 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +3 | 182 | - | - | - | - | C | E | - | - | 34 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +4 | 193 | - | - | - | - | C | E | - | - | 34 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +5 | 204 | - | - | - | - | C | E | - | - | 35 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +6 | 215 | - | - | - | - | C | E | - | - | 35 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +7 | 226 | - | - | - | - | C | D | - | - | 35 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +8 | 237 | - | - | - | - | C | D | - | - | 37 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +9 | 247 | - | - | - | - | C | D | - | - | 37 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Poison +10 | 258 | - | - | - | - | C | D | - | - | 38 | - | - | 47.5 | 38 | 33.2 | 33.2 | 38 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
