Falchion |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
117 | 45.0 | |||||||||||||||||
|
- |
|
30.0 | ||||||||||||||||
|
- |
|
25.0 | ||||||||||||||||
|
- | 25.0 | |||||||||||||||||
|
- |
|
30.0 | ||||||||||||||||
|
100 | 35 | |||||||||||||||||
4.0 |
|
70 | |||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
|
|
|
|
||||||||||||||||
D | D | - | - | ||||||||||||||||
9 | 13 | 0 | 0 | ||||||||||||||||
Curved Sword | Slash | ||||||||||||||||||
Spin Slash | 6 / 12 |
Falchion is a Weapon in Dark Souls 3.
Standard curved sword and widely-used slashing weapon.
The falchion's flesh-rending slash attacks are greatly compromised against armor and tough scale-covered hides.
Skill: Spin Slash
Slice into foes with a large spinning motion, and continue spinning to transition into strong attack.
Notes and Tips:
- Can be Infused and Buffed.
- Reinforced using Titanite.
- Has the highest AR (338) when infused with Raw of all the curved swords.
Softcaps and Scaling
- 10/16 = 274 = Base Stats
- 10/40 = 352 = Dex Softcap
- 40/16 = 327 = Strength Softcap
- 40/40 = 405 = Combined Softcap
- This weapon receives irregular strength scaling, ranging from 1-3 per level until the soft cap.
Location/Where to Find
- Dropped by Falchion skeletons in the Catacombs of Carthus.
- Starting from the High Lord Wolnir bonfire, head straight out the entrance of the boss room and backtrack through the area and across the rickety bridge (this will not work if the bridge is in its ladder form) and down into the gathering of awakening skeletons. There are many Falchion Skeletons here that are farmable.
- An easier grinding spot is from the Abandoned Tomb bonfire. Backtrack and target the two skeletons/pile of bones closest to the stairway. They will reanimate, so use a blessed weapon. The rest of the skeletons in this room have Scimitars.
- Drops from Falchion skeletons in Undead Settlement sewers, near Velka Statue. Requires Grave Key
Moveset and Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
Falchion Upgrade Table
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular +10 | 234 | - | - | - | - | D | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Heavy +10 | 216 | - | - | - | - | B | - | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Sharp +10 | 216 | - | - | - | - | E | A | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Refined +10 | 210 | - | - | - | - | C | C | - | - | - | - | - | 45.0 | 30.0 | 25.0 | 25.0 | 30.0 |
Raw +10 | 338 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Crystal +10 | 106 | 145 | - | - | - | D | D | A | - | - | - | - | 42.7 | 33.0 | 23.7 | 23.7 | 28.5 |
Simple +10 | 112 | 128 | - | - | - | D | C | B | - | - | - | - | 42.7 | 33.0 | 23.7 | 23.7 | 28.5 |
Fire +10 | 212 | - | 212 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30.0 | 23.7 | 28.5 |
Chaos +10 | 112 | - | 145 | - | - | D | C | C | C | - | - | - | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 |
Lightning +10 | 106 | - | - | 145 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | 27.5 | 28.5 |
Blessed +10 | 145 | - | - | - | - | D | C | - | A | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Deep +10 | 212 | - | - | - | 212 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 36.0 |
Dark +10 | 112 | - | - | - | 145 | D | C | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33.0 |
Blood +10 | 181 | - | - | - | - | D | C | - | - | - | - | 40 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Poison +10 | 181 | - | - | - | - | D | C | - | - | 40 | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Hollow +10 ?? ?? |
222 | - | - | - | - | D | C | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Requires regular reinforcement, totalling ?? souls, ?? titanite shards, ?? large titanite shards, ?? titanite chunks and ?? titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular | 117 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +1 | 128 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +2 | 140 | - | - | - | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +3 | 152 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +4 | 163 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +5 | 175 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +6 | 187 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +7 | 198 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +8 | 210 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +9 | 222 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +10 | 234 | - | - | - | - | D | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Requires regular reinforcement titanite and souls + Heavy Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Heavy | 114 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +1 | 124 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +2 | 135 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +3 | 145 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +4 | 155 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +5 | 165 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +6 | 175 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +7 | 185 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +8 | 196 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +9 | 206 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +10 | 216 | - | - | - | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sharp | 111 | - | - | - | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +1 | 121 | - | - | - | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +2 | 132 | - | - | - | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +3 | 142 | - | - | - | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +4 | 153 | - | - | - | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +5 | 163 | - | - | - | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +6 | 174 | - | - | - | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +7 | 184 | - | - | - | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +8 | 195 | - | - | - | - | E | B | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +9 | 205 | - | - | - | - | E | B | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +10 | 216 | - | - | - | - | E | B | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Refined | 105 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +1 | 115 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +2 | 126 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +3 | 136 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +4 | 147 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +5 | 157 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +6 | 168 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +7 | 179 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +8 | 189 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +9 | 200 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +10 | 210 | - | - | - | - | C | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Raw | 152 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +1 | 166 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +2 | 180 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +3 | 194 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +4 | 208 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +5 | 222 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +6 | 236 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +7 | 250 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +8 | 264 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +9 | 278 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +10 | 292 | - | - | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Crystal | 84 | 84 | - | - | - | E | D | C | - | - | - | - | 42.7 | 30 | 23.7 | 23.7 | 28.5 |
Crystal +1 | 86 | 90 | - | - | - | E | D | C | - | - | - | - | 42.7 | 30.3 | 23.7 | 23.7 | 28.5 |
Crystal +2 | 88 | 96 | - | - | - | E | D | C | - | - | - | - | 42.7 | 30.6 | 23.7 | 23.7 | 28.5 |
Crystal +3 | 90 | 102 | - | - | - | E | D | B | - | - | - | - | 42.7 | 30.9 | 23.7 | 23.7 | 28.5 |
Crystal +4 | 92 | 108 | - | - | - | E | D | B | - | - | - | - | 42.7 | 31.2 | 23.7 | 23.7 | 28.5 |
Crystal +5 | 95 | 114 | - | - | - | E | D | B | - | - | - | - | 42.7 | 31.5 | 23.7 | 23.7 | 28.5 |
Crystal +6 | 97 | 120 | - | - | - | E | D | B | - | - | - | - | 42.7 | 31.8 | 23.7 | 23.7 | 28.5 |
Crystal +7 | 99 | 127 | - | - | - | D | D | A | - | - | - | - | 42.7 | 32.1 | 23.7 | 23.7 | 28.5 |
Crystal +8 | 101 | 133 | - | - | - | D | D | A | - | - | - | - | 42.7 | 32.4 | 23.7 | 23.7 | 28.5 |
Crystal +9 | 104 | 139 | - | - | - | D | D | A | - | - | - | - | 42.7 | 32.7 | 23.7 | 23.7 | 28.5 |
Crystal +10 | 106 | 145 | - | - | - | D | D | A | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simple | 84 | 84 | - | - | - | E | D | D | - | - | - | - | 42.7 | 30 | 23.7 | 23.7 | 28.5 |
Simple +1 | 86 | 88 | - | - | - | E | D | D | - | - | - | - | 42.7 | 30.3 | 23.7 | 23.7 | 28.5 |
Simple +2 | 89 | 92 | - | - | - | D | D | D | - | - | - | - | 42.7 | 30.6 | 23.7 | 23.7 | 28.5 |
Simple +3 | 92 | 97 | - | - | - | D | D | C | - | - | - | - | 42.7 | 30.9 | 23.7 | 23.7 | 28.5 |
Simple +4 | 95 | 101 | - | - | - | D | D | C | - | - | - | - | 42.7 | 31.2 | 23.7 | 23.7 | 28.5 |
Simple +5 | 98 | 106 | - | - | - | D | D | C | - | - | - | - | 42.7 | 31.5 | 23.7 | 23.7 | 28.5 |
Simple +6 | 100 | 110 | - | - | - | D | D | C | - | - | - | - | 42.7 | 31.8 | 23.7 | 23.7 | 28.5 |
Simple +7 | 103 | 115 | - | - | - | D | C | B | - | - | - | - | 42.7 | 32.1 | 23.7 | 23.7 | 28.5 |
Simple +8 | 106 | 119 | - | - | - | D | C | B | - | - | - | - | 42.7 | 32.4 | 23.7 | 23.7 | 28.5 |
Simple +9 | 109 | 124 | - | - | - | D | C | B | - | - | - | - | 42.7 | 32.7 | 23.7 | 23.7 | 28.5 |
Simple +10 | 112 | 128 | - | - | - | D | C | B | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fire | 100 | - | 100 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 |
Fire +1 | 109 | - | 109 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 27.7 | 23.7 | 28.5 |
Fire +2 | 117 | - | 117 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 28 | 23.7 | 28.5 |
Fire +3 | 126 | - | 126 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.2 | 23.7 | 28.5 |
Fire +4 | 134 | - | 134 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.5 | 23.7 | 28.5 |
Fire +5 | 142 | - | 142 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 28.7 | 23.7 | 28.5 |
Fire +6 | 151 | - | 151 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 29 | 23.7 | 28.5 |
Fire +7 | 159 | - | 159 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 29.2 | 23.7 | 28.5 |
Fire +8 | 168 | - | 168 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 29.5 | 23.7 | 28.5 |
Fire +9 | 176 | - | 176 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 29.8 | 23.7 | 28.5 |
Fire +10 | 184 | - | 184 | - | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chaos | 89 | - | 89 | - | - | E | E | D | D | - | - | - | 42.7 | 28.5 | 25 | 23.7 | 28.5 |
Chaos +1 | 91 | - | 95 | - | - | E | E | D | D | - | - | - | 42.7 | 28.5 | 25.2 | 23.7 | 28.5 |
Chaos +2 | 94 | - | 100 | - | - | E | D | C | C | - | - | - | 42.7 | 28.5 | 25.5 | 23.7 | 28.5 |
Chaos +3 | 96 | - | 106 | - | - | E | D | C | C | - | - | - | 42.7 | 28.5 | 25.7 | 23.7 | 28.5 |
Chaos +4 | 98 | - | 112 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | 26 | 23.7 | 28.5 |
Chaos +5 | 100 | - | 117 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | 26.2 | 23.7 | 28.5 |
Chaos +6 | 103 | - | 123 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | 26.5 | 23.7 | 28.5 |
Chaos +7 | 105 | - | 128 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | 26.8 | 23.7 | 28.5 |
Chaos +8 | 107 | - | 134 | - | - | D | D | C | C | - | - | - | 42.7 | 28.5 | 27 | 23.7 | 28.5 |
Chaos +9 | 109 | - | 140 | - | - | D | C | C | C | - | - | - | 42.7 | 28.5 | 27.2 | 23.7 | 28.5 |
Chaos +10 | 112 | - | 145 | - | - | D | C | C | C | - | - | - | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lightning | 84 | - | - | 84 | - | E | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 25 | 28.5 |
Lightning +1 | 86 | - | - | 90 | - | E | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 25.2 | 28.5 |
Lightning +2 | 88 | - | - | 96 | - | E | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 25.5 | 28.5 |
Lightning +3 | 90 | - | - | 102 | - | E | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 25.7 | 28.5 |
Lightning +4 | 92 | - | - | 108 | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 26 | 28.5 |
Lightning +5 | 95 | - | - | 114 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | 26.2 | 28.5 |
Lightning +6 | 97 | - | - | 120 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | 26.5 | 28.5 |
Lightning +7 | 99 | - | - | 127 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | 26.8 | 28.5 |
Lightning +8 | 101 | - | - | 133 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | 27 | 28.5 |
Lightning +9 | 104 | - | - | 139 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | 27.2 | 28.5 |
Lightning +10 | 106 | - | - | 145 | - | D | D | - | A | - | - | - | 42.7 | 28.5 | 23.7 | 27.5 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blessed | 89 | - | - | - | - | E | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +1 | 95 | - | - | - | - | E | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +2 | 100 | - | - | - | - | E | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +3 | 106 | - | - | - | - | D | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +4 | 112 | - | - | - | - | D | D | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +5 | 117 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +6 | 123 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +7 | 128 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +8 | 134 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +9 | 140 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blessed +10 | 145 | - | - | - | - | D | D | - | B | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Deep | 100 | - | - | - | 100 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33 |
Deep +1 | 109 | - | - | - | 109 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33.3 |
Deep +2 | 117 | - | - | - | 117 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33.6 |
Deep +3 | 126 | - | - | - | 126 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33.9 |
Deep +4 | 134 | - | - | - | 134 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 34.2 |
Deep +5 | 142 | - | - | - | 142 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 34.5 |
Deep +6 | 151 | - | - | - | 151 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 34.8 |
Deep +7 | 159 | - | - | - | 159 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 35.1 |
Deep +8 | 168 | - | - | - | 168 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 35.4 |
Deep +9 | 176 | - | - | - | 176 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 35.7 |
Deep +10 | 184 | - | - | - | 184 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 36 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dark | 89 | - | - | - | 89 | E | E | D | D | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 30 |
Dark +1 | 91 | - | - | - | 95 | E | E | D | D | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 30.3 |
Dark +2 | 94 | - | - | - | 100 | E | D | D | D | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 30.6 |
Dark +3 | 96 | - | - | - | 106 | E | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 30.9 |
Dark +4 | 98 | - | - | - | 112 | E | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 31.2 |
Dark +5 | 100 | - | - | - | 117 | E | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 31.5 |
Dark +6 | 103 | - | - | - | 123 | D | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 31.8 |
Dark +7 | 105 | - | - | - | 128 | D | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 32.1 |
Dark +8 | 107 | - | - | - | 134 | D | D | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 32.4 |
Dark +9 | 109 | - | - | - | 140 | D | C | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 32.7 |
Dark +10 | 112 | - | - | - | 145 | D | C | C | C | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blood | 105 | - | - | - | - | D | D | - | - | - | - | 33 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +1 | 112 | - | - | - | - | D | D | - | - | - | - | 33 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +2 | 120 | - | - | - | - | D | D | - | - | - | - | 34 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +3 | 128 | - | - | - | - | D | C | - | - | - | - | 35 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +4 | 135 | - | - | - | - | D | C | - | - | - | - | 35 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +5 | 143 | - | - | - | - | D | C | - | - | - | - | 36 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +6 | 150 | - | - | - | - | D | C | - | - | - | - | 36 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +7 | 158 | - | - | - | - | D | C | - | - | - | - | 36 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +8 | 166 | - | - | - | - | D | C | - | - | - | - | 37 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +9 | 173 | - | - | - | - | D | C | - | - | - | - | 37 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Blood +10 | 181 | - | - | - | - | D | C | - | - | - | - | 38 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Poison | 105 | - | - | - | - | D | D | - | - | 33 | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Poison +1 | 112 | - | - | - | - | D | D | - | - | 33 | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
