Splitleaf Greatsword |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
132 | 40.0 | |||||||||||||||||
|
0 |
|
25.0 | ||||||||||||||||
|
0 |
|
20.0 | ||||||||||||||||
|
0 | 20.0 | |||||||||||||||||
|
0 |
|
25.0 | ||||||||||||||||
|
100 | 20 | |||||||||||||||||
13.5 |
|
90 | |||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
|
|
|
|
||||||||||||||||
C | E | - | - | ||||||||||||||||
26 | 16 | 0 | 0 | ||||||||||||||||
Halberd | Standard | ||||||||||||||||||
Wind Wheel | 17/20 |
Splitleaf Greatsword is a Weapon in Dark Souls 3.
A long-handled greatsword that made its way from a distant land. Crafted entirely with steel, making it exceedingly heavy.
Splitleaf refers to the shape of the great blade, and its resemblance to the veins of a leaf.Skill: Wind Wheel
Spin weapon vigorously above head and sweep foes, and transition with normal or strong attack for continued spin attacks, which whip up wind and gain momentum, strengthening subsequent attacks.
Notes and Tips:
- Can be Infused and Buffed.
- Reinforced with Titanite.
- The weapon art can deflect arrows and bolts, but not great arrows.
- With 40 strength and 40 dexterity, the sharp infusion actually grants higher AR than the refined infusion (528 AR vs 503 AR). When two-handing, the AR for the heavy infusion is slightly higher (546 AR vs 543 AR).
- At 66 strength, this weapon's heavy infusion reaches 599 AR two-handed (549 AR one-handed), making it the highest non-split AR obtainable for the halberd weapon class.
- Obviously, this weapon is not a greatsword. Instead, it appears to be a Chinese polearm known as a Guandao.
Location/Where to Find
- Can be bought from the Stone-humped Hag at The Dreg Heap Bonfire, as soon as you walk in to the area before drop down for 11,000 Souls. It can also be bought from the Shrine Handmaiden for 11,000 after giving her the Old Woman's Ashes.
Moveset and Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
Splitleaf Greatsword Upgrade Table
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular +10 | 264 | - | - | - | - | C | D | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 24 |
Heavy +10 | 244 | - | - | - | - | S | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Sharp +10 | 244 | - | - | - | - | C | A | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Refined +10 | 237 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Raw +10 | 400 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Crystal +10 | 175 | 175 | - | - | - | C | E | A | - | - | - | - | 38 | 27.5 | 19 | 19 | 23.7 | 20 |
Simple +10 | 148 | 155 | - | - | - | C | D | A | - | - | - | - | 38 | 27.5 | 19 | 19 | 23.7 | 20 |
Fire +10 | 238 | - | 238 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 24 | 19 | 23.7 | 20 |
Chaos +10 | 148 | - | 155 | - | - | C | E | B | B | - | - | - | 38 | 23.7 | 22 | 19 | 23.7 | 20 |
Lightning +10 | 175 | - | - | 175 | - | C | E | - | A | - | - | - | 38 | 23.7 | 19 | 22 | 23.7 | 20 |
Blessed +10 | 175 | - | - | - | - | C | E | - | A | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Deep +10 | 238 | - | - | - | 238 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 30 | 20 |
Dark +10 | 148 | - | - | - | 155 | C | E | B | B | - | - | - | 38 | 23.7 | 19 | 19 | 27.5 | 20 |
Blood +10 | 204 | - | - | - | - | C | D | - | - | - | - | 61 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Poison +10 | 204 | - | - | - | - | C | D | - | - | 72 | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Hollow +10 ?? ?? |
250 | - | - | - | - | C | D | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Requires regular reinforcement, totalling 14,783 souls, 12 titanite shards, 12 large titanite shards, 12 titanite chunks and 1 titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular | 132 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Regular +1 | 145 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Regular +2 | 158 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Regular +3 | 171 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Regular +4 | 184 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Regular +5 | 198 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Regular +6 | 211 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Regular +7 | 224 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Regular +8 | 237 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 23 |
Regular +9 | 250 | - | - | - | - | C | E | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 23 |
Regular +10 | 264 | - | - | - | - | C | D | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 24 |
Requires regular reinforcement titanite and souls + Heavy Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Heavy | 129 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Heavy +1 | 140 | - | - | - | - | B | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Heavy +2 | 152 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Heavy +3 | 163 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Heavy +4 | 175 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Heavy +5 | 186 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Heavy +6 | 198 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Heavy +7 | 209 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Heavy +8 | 221 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Heavy +9 | 232 | - | - | - | - | A | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Heavy +10 | 244 | - | - | - | - | S | - | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sharp | 125 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Sharp +1 | 137 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Sharp +2 | 149 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Sharp +3 | 161 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Sharp +4 | 172 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Sharp +5 | 184 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Sharp +6 | 196 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Sharp +7 | 208 | - | - | - | - | C | B | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Sharp +8 | 220 | - | - | - | - | C | B | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Sharp +9 | 232 | - | - | - | - | C | B | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Sharp +10 | 244 | - | - | - | - | C | B | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Refined | 118 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Refined +1 | 130 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Refined +2 | 142 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Refined +3 | 154 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Refined +4 | 166 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 20 |
Refined +5 | 178 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Refined +6 | 190 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Refined +7 | 201 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Refined +8 | 213 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Refined +9 | 225 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 21 |
Refined +10 | 237 | - | - | - | - | C | C | - | - | - | - | - | 40 | 25 | 20 | 20 | 25 | 22 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Raw | 171 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +1 | 187 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +2 | 203 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +3 | 219 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +4 | 234 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +5 | 250 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +6 | 266 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +7 | 282 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +8 | 298 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +9 | 314 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Raw +10 | 330 | - | - | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Crystal | 99 | 99 | - | - | - | D | E | C | - | - | - | - | 38 | 25 | 19 | 19 | 23.7 | 20 |
Crystal +1 | 101 | 106 | - | - | - | D | E | C | - | - | - | - | 38 | 25.2 | 19 | 19 | 23.7 | 20 |
Crystal +2 | 104 | 113 | - | - | - | D | E | C | - | - | - | - | 38 | 25.5 | 19 | 19 | 23.7 | 20 |
Crystal +3 | 106 | 120 | - | - | - | D | E | B | - | - | - | - | 38 | 25.7 | 19 | 19 | 23.7 | 20 |
Crystal +4 | 109 | 128 | - | - | - | D | E | B | - | - | - | - | 38 | 26 | 19 | 19 | 23.7 | 20 |
Crystal +5 | 112 | 135 | - | - | - | D | E | B | - | - | - | - | 38 | 26.2 | 19 | 19 | 23.7 | 20 |
Crystal +6 | 114 | 142 | - | - | - | D | E | B | - | - | - | - | 38 | 26.5 | 19 | 19 | 23.7 | 20 |
Crystal +7 | 117 | 149 | - | - | - | D | E | A | - | - | - | - | 38 | 26.8 | 19 | 19 | 23.7 | 20 |
Crystal +8 | 120 | 157 | - | - | - | D | E | A | - | - | - | - | 38 | 27 | 19 | 19 | 23.7 | 20 |
Crystal +9 | 122 | 164 | - | - | - | C | E | A | - | - | - | - | 38 | 27.2 | 19 | 19 | 23.7 | 20 |
Crystal +10 | 125 | 171 | - | - | - | C | E | A | - | - | - | - | 38 | 27.5 | 19 | 19 | 23.7 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simple | 99 | 99 | - | - | - | D | E | D | - | - | - | - | 38 | 25 | 19 | 19 | 23.7 | 20 |
Simple +1 | 102 | 104 | - | - | - | D | E | D | - | - | - | - | 38 | 25.2 | 19 | 19 | 23.7 | 20 |
Simple +2 | 105 | 109 | - | - | - | D | E | C | - | - | - | - | 38 | 25.5 | 19 | 19 | 23.7 | 20 |
Simple +3 | 108 | 114 | - | - | - | C | E | C | - | - | - | - | 38 | 25.7 | 19 | 19 | 23.7 | 20 |
Simple +4 | 112 | 120 | - | - | - | C | E | C | - | - | - | - | 38 | 26 | 19 | 19 | 23.7 | 20 |
Simple +5 | 115 | 125 | - | - | - | C | E | C | - | - | - | - | 38 | 26.2 | 19 | 19 | 23.7 | 20 |
Simple +6 | 118 | 130 | - | - | - | C | E | C | - | - | - | - | 38 | 26.5 | 19 | 19 | 23.7 | 20 |
Simple +7 | 122 | 135 | - | - | - | C | E | B | - | - | - | - | 38 | 26.8 | 19 | 19 | 23.7 | 20 |
Simple +8 | 125 | 141 | - | - | - | C | E | B | - | - | - | - | 38 | 27 | 19 | 19 | 23.7 | 20 |
Simple +9 | 128 | 146 | - | - | - | C | E | B | - | - | - | - | 38 | 27.2 | 19 | 19 | 23.7 | 20 |
Simple +10 | 132 | 151 | - | - | - | C | E | B | - | - | - | - | 38 | 27.5 | 19 | 19 | 23.7 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Fire | 118 | - | 118 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 22 | 19 | 23.7 | |
Fire +1 | 128 | - | 128 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 22.2 | 19 | 23.7 | 20 |
Fire +2 | 138 | - | 138 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 22.4 | 19 | 23.7 | 20 |
Fire +3 | 148 | - | 148 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 22.6 | 19 | 23.7 | 20 |
Fire +4 | 158 | - | 158 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 22.8 | 19 | 23.7 | 20 |
Fire +5 | 168 | - | 168 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 23 | 19 | 23.7 | 20 |
Fire +6 | 178 | - | 178 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 23.2 | 19 | 23.7 | 20 |
Fire +7 | 188 | - | 188 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 23.4 | 19 | 23.7 | 20 |
Fire +8 | 198 | - | 198 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 23.6 | 19 | 23.7 | 20 |
Fire +9 | 207 | - | 207 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 23.8 | 19 | 23.7 | 20 |
Fire +10 | 217 | - | 217 | - | - | - | - | - | - | - | - | - | 38 | 23.7 | 24 | 19 | 23.7 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chaos | 105 | - | 105 | - | - | E | E | D | D | - | - | - | 38 | 23.7 | 20 | 19 | 23.7 | 20 |
Chaos +1 | 108 | - | 112 | - | - | D | E | D | D | - | - | - | 38 | 23.7 | 20.2 | 19 | 23.7 | 20 |
Chaos +2 | 110 | - | 118 | - | - | D | E | C | C | - | - | - | 38 | 23.7 | 20.4 | 19 | 23.7 | 20 |
Chaos +3 | 113 | - | 125 | - | - | D | E | C | C | - | - | - | 38 | 23.7 | 20.6 | 19 | 23.7 | 20 |
Chaos +4 | 116 | - | 132 | - | - | C | E | C | C | - | - | - | 38 | 23.7 | 20.8 | 19 | 23.7 | 20 |
Chaos +5 | 118 | - | 138 | - | - | C | E | C | C | - | - | - | 38 | 23.7 | 21 | 19 | 23.7 | 20 |
Chaos +6 | 121 | - | 145 | - | - | C | E | C | C | - | - | - | 38 | 23.7 | 21.2 | 19 | 23.7 | 20 |
Chaos +7 | 124 | - | 151 | - | - | C | E | C | C | - | - | - | 38 | 23.7 | 21.4 | 19 | 23.7 | 20 |
Chaos +8 | 126 | - | 158 | - | - | C | E | C | C | - | - | - | 38 | 23.7 | 21.6 | 19 | 23.7 | 20 |
Chaos +9 | 129 | - | 165 | - | - | C | E | C | C | - | - | - | 38 | 23.7 | 21.8 | 19 | 23.7 | 20 |
Chaos +10 | 132 | - | 171 | - | - | C | E | C | C | - | - | - | 38 | 23.7 | 22 | 19 | 23.7 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lightning | 99 | - | - | 99 | - | D | E | - | C | - | - | - | 38 | 23.7 | 19 | 20 | 23.7 | 20 |
Lightning +1 | 101 | - | - | 106 | - | D | E | - | C | - | - | - | 38 | 23.7 | 19 | 20.2 | 23.7 | 20 |
Lightning +2 | 104 | - | - | 113 | - | D | E | - | B | - | - | - | 38 | 23.7 | 19 | 20.4 | 23.7 | 20 |
Lightning +3 | 106 | - | - | 120 | - | D | E | - | B | - | - | - | 38 | 23.7 | 19 | 20.6 | 23.7 | 20 |
Lightning +4 | 109 | - | - | 128 | - | D | E | - | A | - | - | - | 38 | 23.7 | 19 | 20.8 | 23.7 | 20 |
Lightning +5 | 112 | - | - | 135 | - | D | E | - | A | - | - | - | 38 | 23.7 | 19 | 21 | 23.7 | 20 |
Lightning +6 | 114 | - | - | 142 | - | D | E | - | A | - | - | - | 38 | 23.7 | 19 | 21.2 | 23.7 | 20 |
Lightning +7 | 117 | - | - | 149 | - | C | E | - | A | - | - | - | 38 | 23.7 | 19 | 21.4 | 23.7 | 20 |
Lightning +8 | 120 | - | - | 157 | - | C | E | - | A | - | - | - | 38 | 23.7 | 19 | 21.6 | 23.7 | 20 |
Lightning +9 | 122 | - | - | 164 | - | C | E | - | A | - | - | - | 38 | 23.7 | 19 | 21.8 | 23.7 | 20 |
Lightning +10 | 125 | - | - | 171 | - | C | E | - | A | - | - | - | 38 | 23.7 | 19 | 22 | 23.7 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blessed | 105 | - | - | - | - | D | E | - | C | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +1 | 112 | - | - | - | - | D | E | - | C | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +2 | 118 | - | - | - | - | D | E | - | C | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +3 | 125 | - | - | - | - | D | E | - | C | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +4 | 132 | - | - | - | - | D | E | - | B | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +5 | 138 | - | - | - | - | C | E | - | B | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +6 | 145 | - | - | - | - | C | E | - | B | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +7 | 151 | - | - | - | - | C | E | - | B | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +8 | 158 | - | - | - | - | C | E | - | B | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +9 | 165 | - | - | - | - | C | E | - | B | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Blessed +10 | 171 | - | - | - | - | C | E | - | B | - | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 19 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Deep | 118 | - | - | - | 118 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 27.5 | 20 |
Deep +1 | 128 | - | - | - | 128 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 27.7 | 20 |
Deep +2 | 138 | - | - | - | 138 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 28 | 20 |
Deep +3 | 148 | - | - | - | 148 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 28.2 | 20 |
Deep +4 | 158 | - | - | - | 158 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 28.5 | 20 |
Deep +5 | 168 | - | - | - | 168 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 28.7 | 20 |
Deep +6 | 178 | - | - | - | 178 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 29 | 20 |
Deep +7 | 188 | - | - | - | 188 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 29.2 | 20 |
Deep +8 | 198 | - | - | - | 198 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 29.5 | 20 |
Deep +9 | 207 | - | - | - | 207 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 29.8 | 20 |
Deep +10 | 217 | - | - | - | 217 | - | - | - | - | - | - | - | 38 | 23.7 | 19 | 19 | 30 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dark | 105 | - | - | - | 105 | E | E | D | D | - | - | - | 38 | ?? | ?? | 19 | 25 | 20 |
Dark +1 | 108 | - | - | - | 112 | D | E | D | D | - | - | - | 38 | 23.7 | 19 | 19 | 25.2 | 20 |
Dark +2 | 110 | - | - | - | 118 | D | E | D | D | - | - | - | 38 | 23.7 | 19 | 19 | 25.5 | 20 |
Dark +3 | 113 | - | - | - | 125 | D | E | C | C | - | - | - | 38 | 23.7 | 19 | 19 | 25.7 | 20 |
Dark +4 | 116 | - | - | - | 132 | D | E | C | C | - | - | - | 38 | 23.7 | 19 | 19 | 26 | 20 |
Dark +5 | 118 | - | - | - | 138 | D | E | C | C | - | - | - | 38 | 23.7 | 19 | 19 | 26.2 | 20 |
Dark +6 | 121 | - | - | - | 145 | D | E | C | C | - | - | - | 38 | 23.7 | 19 | 19 | 26.5 | 20 |
Dark +7 | 124 | - | - | - | 151 | C | E | C | C | - | - | - | 38 | 23.7 | 19 | 19 | 26.8 | 20 |
Dark +8 | 126 | - | - | - | 158 | C | E | C | C | - | - | - | 38 | 23.7 | 19 | 19 | 27 | 20 |
Dark +9 | 129 | - | - | - | 165 | C | E | C | C | - | - | - | 38 | 23.7 | 19 | 19 | 27.2 | 20 |
Dark +10 | 132 | - | - | - | 171 | C | E | C | C | - | - | - | 38 | 23.7 | 19 | 19 | 27.5 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blood | 118 | - | - | - | - | D | E | - | - | - | - | 36 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +1 | 127 | - | - | - | - | C | E | - | - | - | - | 38 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +2 | 135 | - | - | - | - | C | E | - | - | - | - | 41 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +3 | 144 | - | - | - | - | C | E | - | - | - | - | 43 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +4 | 153 | - | - | - | - | C | E | - | - | - | - | 46 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +5 | 161 | - | - | - | - | C | E | - | - | - | - | 48 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +6 | 170 | - | - | - | - | C | E | - | - | - | - | 51 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +7 | 178 | - | - | - | - | C | E | - | - | - | - | 53 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +8 | 187 | - | - | - | - | C | E | - | - | - | - | 56 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +9 | 196 | - | - | - | - | C | E | - | - | - | - | 58 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Blood +10 | 204 | - | - | - | - | C | D | - | - | - | - | 61 | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Poison | 118 | - | - | - | - | D | E | - | - | 45 | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Poison +1 | 127 | - | - | - | - | C | E | - | - | 47 | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
Poison +2 | 135 | - | - | - | - | C | E | - | - | 50 | - | - | 38 | 23.7 | 19 | 19 | 23.7 | 20 |
