Parrying Dagger is a Weapon in Dark Souls 3.
Dagger with a greatly curved guard.
A dagger made especially for parrying which is usually equipped in one's left hand in place of a shield.
Skill: Parry
Repel an attack at the right time to follow up with a critical hit. Works while equipped in either hand.
Notes and Tips:
- Reinforcement Material: Titanite
- Infusable: Yes
- Buffable: Yes
- On parry, this weapon has 12 startup frames, 8 active frames and 30 recovery frames at 60 FPS, on 30 FPS divide by 2.
- This weapon has above average startup and average active frames, which makes it a bad parrying tool overall.
- All weapons have motion values assigned to each attack, which are modifiers to AR that are associated with the attack being used.
- The Parrying Dagger has a motion value of 360 on backstab, 432 on riposte, and 72+420 on Hornet Ring riposte. The motion value of a backstab with a dagger does not change with Hornet Ring.
- This means that aside from a difference in AR, no infusion is strictly better for ripostes, as all infusions will get the same motion value, with the only difference being AR. Use whatever infusion will net the most damage for the best results.
- Note that Dark damage does not benefit from Hornet Ring in PvP.
- Parrying Dagger has an attack range of 22.7582xl on the 1h R1 and 26.0077xl on the 2h R1
- As this weapon is not typically used for dealing damage, its recommended to infuse it with a Blessed Gem or Simple Gem to gain passive HP or FP regen. (Upgrading the weapon will cause you to regen more frequently)
Location/Where to Find
- Sold by Unbreakable Patches for 2000 souls.
Moveset and Videos:
Parrying Dagger Upgrade Table
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regular +10 | 120 | - | - | - | - | E | B | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 18 |
Heavy +10 | 111 | - | - | - | - | A | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Sharp +10 | 111 | - | - | - | - | E | S | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Refined +10 | 108 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Raw +10 | 182 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Crystal +10 | 94 | 94 | - | - | - | E | C | A | - | - | - | - | 28 | 22 | 14.2 | 14.2 | 19 | 15 |
Simple +10 | 80 | 83 | - | - | - | E | B | A | - | - | - | - | 28 | 22 | 14.2 | 14.2 | 19 | 15 |
Fire +10 | 138 | - | 138 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 18 | 14.2 | 19 | 15 |
Chaos +10 | 80 | - | 83 | - | - | E | B | B | B | - | - | - | 28.5 | 19 | 16.5 | 14.2 | 19 | 15 |
Lightning +10 | 94 | - | - | 94 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 16.5 | 19 | 15 |
Blessed +10 | 94 | - | - | - | - | E | B | - | A | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Deep +10 | 138 | - | - | - | 138 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 24 | 15 |
Dark +10 | 80 | - | - | - | 83 | E | B | B | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 22 | 15 |
Blood +10 | 93 | - | - | - | - | E | B | - | - | 52 | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Poison +10 | 93 | - | - | - | - | E | B | - | - | - | 52 | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Hollow +10 ?? ?? |
114 | - | - | - | - | E | B | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Requires regular reinforcement, totalling 1727 souls, 12x titanite shards, 12x large titanite shards, 12x titanite chunks and 1 titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Regular | 60 | - | - | - | - | E | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Regular +1 | 66 | - | - | - | - | E | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Regular +2 | 72 | - | - | - | - | E | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Regular +3 | 78 | - | - | - | - | E | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Regular +4 | 84 | - | - | - | - | E | B | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Regular +5 | 90 | - | - | - | - | E | B | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Regular +6 | 96 | - | - | - | - | E | B | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Regular +7 | 102 | - | - | - | - | E | B | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 17 |
Regular +8 | 108 | - | - | - | - | E | B | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 17 |
Regular +9 | 114 | - | - | - | - | E | B | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 17 |
Regular +10 | 120 | - | - | - | - | E | B | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 18 |
Requires regular reinforcement titanite and souls + Heavy Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Heavy | 58 | - | - | - | - | C | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Heavy +1 | 64 | - | - | - | - | C | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Heavy +2 | 69 | - | - | - | - | B | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Heavy +3 | 74 | - | - | - | - | B | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Heavy +4 | 79 | - | - | - | - | B | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Heavy +5 | 84 | - | - | - | - | B | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Heavy +6 | 90 | - | - | - | - | A | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Heavy +7 | 95 | - | - | - | - | A | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Heavy +8 | 100 | - | - | - | - | A | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Heavy +9 | 105 | - | - | - | - | A | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Heavy +10 | 111 | - | - | - | - | A | - | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Sharp | 57 | - | - | - | - | E | A | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Sharp +1 | 62 | - | - | - | - | E | A | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Sharp +2 | 67 | - | - | - | - | E | A | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Sharp +3 | 73 | - | - | - | - | E | A | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Sharp +4 | 78 | - | - | - | - | E | S | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Sharp +5 | 84 | - | - | - | - | E | S | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Sharp +6 | 89 | - | - | - | - | E | S | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Sharp +7 | 94 | - | - | - | - | E | S | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Sharp +8 | 100 | - | - | - | - | E | S | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Sharp +9 | 105 | - | - | - | - | E | S | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Sharp +10 | 111 | - | - | - | - | E | S | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Refined | 54 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Refined +1 | 59 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Refined +2 | 64 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Refined +3 | 70 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Refined +4 | 75 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Refined +5 | 81 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Refined +6 | 86 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 15 |
Refined +7 | 91 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Refined +8 | 97 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Refined +9 | 102 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Refined +10 | 108 | - | - | - | - | C | C | - | - | - | - | - | 30 | 20 | 15 | 15 | 20 | 16 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Raw | 80 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +1 | 92 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +2 | 104 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +3 | 116 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +4 | 126 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +5 | 135 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +6 | 144 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +7 | 154 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +8 | 163 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +9 | 172 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Raw +10 | 182 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Crystal | 54 | 54 | - | - | - | E | D | C | - | - | - | - | 28.5 | 20 | 14.2 | 14.2 | 19 | 15 |
Crystal +1 | 58 | 58 | - | - | - | E | D | C | - | - | - | - | 28.5 | 20.2 | 14.2 | 14.2 | 19 | 15 |
Crystal +2 | 62 | 62 | - | - | - | E | D | B | - | - | - | - | 28.5 | 20.4 | 14.2 | 14.2 | 19 | 15 |
Crystal +3 | 66 | 66 | - | - | - | E | D | B | - | - | - | - | 28.5 | 20.6 | 14.2 | 14.2 | 19 | 15 |
Crystal +4 | 70 | 70 | - | - | - | E | C | B | - | - | - | - | 28.5 | 20.8 | 14.2 | 14.2 | 19 | 15 |
Crystal +5 | 74 | 74 | - | - | - | E | C | A | - | - | - | - | 28.5 | 21 | 14.2 | 14.2 | 19 | 15 |
Crystal +6 | 78 | 78 | - | - | - | E | C | A | - | - | - | - | 28.5 | 21.2 | 14.2 | 14.2 | 19 | 15 |
Crystal +7 | 82 | 82 | - | - | - | E | C | A | - | - | - | - | 28.5 | 21.4 | 14.2 | 14.2 | 19 | 15 |
Crystal +8 | 86 | 86 | - | - | - | E | C | A | - | - | - | - | 28.5 | 21.6 | 14.2 | 14.2 | 19 | 15 |
Crystal +9 | 90 | 90 | - | - | - | E | C | A | - | - | - | - | 28.5 | 21.8 | 14.2 | 14.2 | 19 | 15 |
Crystal +10 | 94 | 94 | - | - | - | E | C | A | - | - | - | - | 28.5 | 22 | 14.2 | 14.2 | 19 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Simple | 54 | 54 | - | - | - | E | D | D | - | - | - | - | 28.5 | 20 | 14.2 | 14.2 | 19 | 15 |
Simple +1 | 57 | 57 | - | - | - | E | C | D | - | - | - | - | 28.5 | 20.2 | 14.2 | 14.2 | 19 | 15 |
Simple +2 | 59 | 60 | - | - | - | E | C | C | - | - | - | - | 28.5 | 20.4 | 14.2 | 14.2 | 19 | 15 |
Simple +3 | 62 | 63 | - | - | - | E | C | C | - | - | - | - | 28.5 | 20.6 | 14.2 | 14.2 | 19 | 15 |
Simple +4 | 64 | 66 | - | - | - | E | C | B | - | - | - | - | 28.5 | 20.8 | 14.2 | 14.2 | 19 | 15 |
Simple +5 | 67 | 69 | - | - | - | E | C | B | - | - | - | - | 28.5 | 21 | 14.2 | 14.2 | 19 | 15 |
Simple +6 | 70 | 72 | - | - | - | E | C | A | - | - | - | - | 28.5 | 21.2 | 14.2 | 14.2 | 19 | 15 |
Simple +7 | 72 | 75 | - | - | - | E | B | A | - | - | - | - | 28.5 | 21.4 | 14.2 | 14.2 | 19 | 15 |
Simple +8 | 75 | 78 | - | - | - | E | B | A | - | - | - | - | 28.5 | 21.6 | 14.2 | 14.2 | 19 | 15 |
Simple +9 | 77 | 81 | - | - | - | E | B | A | - | - | - | - | 28.5 | 21.8 | 14.2 | 14.2 | 19 | 15 |
Simple +10 | 80 | 83 | - | - | - | E | B | A | - | - | - | - | 28.5 | 22 | 14.2 | 14.2 | 19 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Fire | 63 | - | 63 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 16.5 | 14.2 | 19 | 15 |
Fire +1 | 70 | - | 70 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 16.6 | 14.2 | 19 | 15 |
Fire +2 | 77 | - | 77 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 16.8 | 14.2 | 19 | 15 |
Fire +3 | 84 | - | 84 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 17 | 14.2 | 19 | 15 |
Fire +4 | 89 | - | 89 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 17.1 | 14.2 | 19 | 15 |
Fire +5 | 97 | - | 97 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 17.2 | 14.2 | 19 | 15 |
Fire +6 | 105 | - | 105 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 17.4 | 14.2 | 19 | 15 |
Fire +7 | 114 | - | 114 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 17.5 | 14.2 | 19 | 15 |
Fire +8 | 122 | - | 122 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 17.7 | 14.2 | 19 | 15 |
Fire +9 | 130 | - | 130 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 17.9 | 14.2 | 19 | 15 |
Fire +10 | 138 | - | 138 | - | - | - | - | - | - | - | - | - | 28.5 | 19 | 18 | 14.2 | 19 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Chaos | 58 | - | 58 | - | - | E | E | D | D | - | - | - | 28.5 | 19 | 15 | 14.2 | 19 | 15 |
Chaos +1 | 60 | - | 60 | - | - | E | D | D | C | - | - | - | 28.5 | 19 | 15.1 | 14.2 | 19 | 15 |
Chaos +2 | 62 | - | 63 | - | - | E | D | C | C | - | - | - | 28.5 | 19 | 15.3 | 14.2 | 19 | 15 |
Chaos +3 | 64 | - | 66 | - | - | E | D | C | C | - | - | - | 28.5 | 19 | 15.4 | 14.2 | 19 | 15 |
Chaos +4 | 67 | - | 68 | - | - | E | C | B | B | - | - | - | 28.5 | 19 | 15.6 | 14.2 | 19 | 15 |
Chaos +5 | 69 | - | 71 | - | - | E | C | B | B | - | - | - | 28.5 | 19 | 15.7 | 14.2 | 19 | 15 |
Chaos +6 | 71 | - | 73 | - | - | E | C | B | B | - | - | - | 28.5 | 19 | 15.9 | 14.2 | 19 | 15 |
Chaos +7 | 73 | - | 76 | - | - | E | C | B | B | - | - | - | 28.5 | 19 | 16.1 | 14.2 | 19 | 15 |
Chaos +8 | 75 | - | 78 | - | - | E | C | B | B | - | - | - | 28.5 | 19 | 16.2 | 14.2 | 19 | 15 |
Chaos +9 | 78 | - | 81 | - | - | E | B | B | B | - | - | - | 28.5 | 19 | 16.4 | 14.2 | 19 | 15 |
Chaos +10 | 80 | - | 83 | - | - | E | B | B | B | - | - | - | 28.5 | 19 | 16.5 | 14.2 | 19 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Lightning | 54 | - | - | 54 | - | E | D | - | C | - | - | - | 28.5 | 19 | 14.2 | 15 | 19 | 15 |
Lightning +1 | 58 | - | - | 58 | - | E | D | - | C | - | - | - | 28.5 | 19 | 14.2 | 15.1 | 19 | 15 |
Lightning +2 | 62 | - | - | 62 | - | E | D | - | B | - | - | - | 28.5 | 19 | 14.2 | 15.3 | 19 | 15 |
Lightning +3 | 66 | - | - | 66 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 15.4 | 19 | 15 |
Lightning +4 | 70 | - | - | 70 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 15.6 | 19 | 15 |
Lightning +5 | 74 | - | - | 74 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 15.8 | 19 | 15 |
Lightning +6 | 78 | - | - | 78 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 15.9 | 19 | 15 |
Lightning +7 | 82 | - | - | 82 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 16.1 | 19 | 15 |
Lightning +8 | 86 | - | - | 86 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 16.2 | 19 | 15 |
Lightning +9 | 90 | - | - | 90 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 16.4 | 19 | 15 |
Lightning +10 | 94 | - | - | 94 | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 16.5 | 19 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Blessed | 58 | - | - | - | - | E | D | - | C | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +1 | 62 | - | - | - | - | E | C | - | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +2 | 65 | - | - | - | - | E | C | - | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +3 | 69 | - | - | - | - | E | C | - | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +4 | 73 | - | - | - | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +5 | 76 | - | - | - | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +6 | 80 | - | - | - | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +7 | 83 | - | - | - | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +8 | 87 | - | - | - | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +9 | 91 | - | - | - | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Blessed +10 | 94 | - | - | - | - | E | C | - | A | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Deep | 63 | - | - | - | 63 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 22 | 15 |
Deep +1 | 70 | - | - | - | 70 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 22.2 | 15 |
Deep +2 | 77 | - | - | - | 77 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 22.4 | 15 |
Deep +3 | 84 | - | - | - | 84 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 22.6 | 15 |
Deep +4 | 89 | - | - | - | 89 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 22.8 | 15 |
Deep +5 | 97 | - | - | - | 97 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 23 | 15 |
Deep +6 | 105 | - | - | - | 105 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 23.2 | 15 |
Deep +7 | 114 | - | - | - | 114 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 23.4 | 15 |
Deep +8 | 122 | - | - | - | 122 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 23.6 | 15 |
Deep +9 | 130 | - | - | - | 130 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 23.8 | 15 |
Deep +10 | 138 | - | - | - | 138 | - | - | - | - | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 24 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Dark | 58 | - | - | - | 58 | E | E | D | D | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 20 | 15 |
Dark +1 | 60 | - | - | - | 60 | E | D | C | C | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 20.2 | 15 |
Dark +2 | 62 | - | - | - | 63 | E | D | C | C | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 20.4 | 15 |
Dark +3 | 64 | - | - | - | 66 | E | D | C | C | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 20.6 | 15 |
Dark +4 | 67 | - | - | - | 68 | E | C | B | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 20.8 | 15 |
Dark +5 | 69 | - | - | - | 71 | E | C | B | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 21 | 15 |
Dark +6 | 71 | - | - | - | 73 | E | C | B | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 21.2 | 15 |
Dark +7 | 73 | - | - | - | 76 | E | C | B | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 21.4 | 15 |
Dark +8 | 75 | - | - | - | 78 | E | C | B | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 21.6 | 15 |
Dark +9 | 78 | - | - | - | 81 | E | B | B | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 21.8 | 15 |
Dark +10 | 80 | - | - | - | 83 | E | B | B | B | - | - | - | 28.5 | 19 | 14.2 | 14.2 | 22 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Blood | 54 | - | - | - | - | E | C | - | - | - | - | 30 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +1 | 57 | - | - | - | - | E | C | - | - | - | - | 32 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +2 | 61 | - | - | - | - | E | C | - | - | - | - | 34 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +3 | 65 | - | - | - | - | E | C | - | - | - | - | 36 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +4 | 69 | - | - | - | - | E | B | - | - | - | - | 38 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +5 | 73 | - | - | - | - | E | B | - | - | - | - | 40 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +6 | 77 | - | - | - | - | E | B | - | - | - | - | 42 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +7 | 81 | - | - | - | - | E | B | - | - | - | - | 44 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +8 | 85 | - | - | - | - | E | B | - | - | - | - | 46 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +9 | 89 | - | - | - | - | E | B | - | - | - | - | 48 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Blood +10 | 93 | - | - | - | - | E | B | - | - | - | - | 52 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Poison | 54 | - | - | - | - | E | C | - | - | 36 | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Poison +1 | 57 | - | - | - | - | E | C | - | - | 38 | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Poison +2 | 61 | - | - | - | - | E | C | - | - | 40 | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
Poison +3 | 65 | - | - | - | - | E | C | - | - | 42 | - | - | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 |
